Click on the slide!

Glorious Sea Views

This picture: Sea view from the Atlantic View house overlooking the "Bowgie" local public house and restaurant...

Click on the slide!

Beautiful Local Scenery

This picture: Poppy field in full bloom on the West Pentire Headland walking toward Polly Joke...

Click on the slide!

Winter Storm Watching

We are ideally situated for those who like to spend time Winter Storm Watching. This is truly breath taking to see...

Click on the slide!

Newquay

Only five miles away is the cosmopolitan town of Newquay, renowned for its many attractions, including its beaches and working fishing harbour with local pleasure boat and fishing trips...

Click on the slide!

Crantock Beach

Only 5 minutes away and dog friendly all year round...

Click on the slide!

Polly Joke

A short stroll (5 mins) along the footpath and you are at the idyllic local hidden cove of Polly Joke...

Click on the slide!

Dog Friendly Beaches

The local beaches of Crantock and Polly Joke are both dog friendly throughtout the whole year...

Frontpage Slideshow (version 2.0.0) - Copyright © 2006-2008 by JoomlaWorks

Local Weather

48°
°F | °C
Overcast
Sat

48 | 63
8 | 17
Sun

50 | 63
10 | 17
Mon

46 | 63
7 | 17

The Locale

Newquay Harbour Seals

Newquay Harbour Seals

Polly Joke Beach

Polly Joke Beach

The Local Ponies

The Local Ponies by the Chalets

Newquay Bay

Newquay Bay

Huers Hut

Huers Hut

Popular Attractions

Eden Project

Eden Project

Newquay Zoo

Newquay Zoo

Flambards Theme Park

Flambards Theme Park

Blue Reef Aquarium

Blue Reef Aquarium Newquay

St Michaels Mount

St Michaels Mount

Special Offers

 

15% off any remaining dates in June and July 2012. Phone now on

01637831168

Atlantic View Apartment Prices & Availability 2012

All prices are for the property per week and inclusive of V.A.T.

 

Apartment Tariff and Availability 2012

 

Day Date Month Year Price Per Week Availability
Saturday 30th December 2011 - 7th January 2012 £612 AVAILABLE
Saturday 7th January 2012 - 14th January 2012 £275 AVAILABLE
Saturday 14th January 2012 - 21st January 2012 £275 AVAILABLE
Saturday 21st January 2012 - 28th January 2012 £275 AVAILABLE
Saturday 28th January 2012 - 4th February 2012 £275 AVAILABLE
Saturday 4th February 2012 - 11th February 2012 £275 AVAILABLE
Saturday 11th February 2012 - 18th February 2012 £347 AVAILABLE
Saturday 18th February 2012 - 25th February 2012 £275 AVAILABLE
Saturday 25th February 2012 - 3rd March 2012 £275 AVAILABLE
Saturday 3rd March 2012 - 10th March 2012 £275 BOOKED
Saturday 10th March 2012 - 17th March 2012 £275 AVAILABLE
Saturday 17th March 2012 - 24th March 2012 £275 AVAILABLE
Saturday 24th March 2012 - 31st Marchl 2012 £275 BOOKED
Saturday 31st March 2012 - 7th April 2012 £450 BOOKED
Saturday 7th April 2012 - 14th April 2012 £450 BOOKED
Saturday 14th April 2012 - 21st April 2012 £440 BOOKED
Saturday 21st April 2012 - 28th April 2012 £440 AVAILABLE
Saturday 28th April 2012 - 5th May 2012 £440 AVAILABLE
Saturday 5th May 2012 - 12th May 2012 £450 AVAILABLE
Saturday 12th May 2012 - 19th May 2012 £440 BOOKED
Saturday 19th May 2012 - 26th May 2012 £440 BOOKED
Saturday 26th May 2012 - 2nd June 2012 £480 AVAILABLE
Saturday 2nd June 2012 - 9th June 2012 £665 BOOKED
Saturday 9th June 2012 - 16th June 2012 £576 BOOKED
Saturday 16th June 2012 - 23rd June 2012 £576 BOOKED
Saturday 23rd June 2012 - 30th June 2012 £576 BOOKED
Saturday 30th June 2012 - 7th July 2012 £704 BOOKED
Saturday 7th July 2012 - 14th July 2012 £796 BOOKED
Saturday 14th July 2012 - 21st July 2012 £908 BOOKED
Saturday 21st July 2012 - 28th July 2012 £933 BOOKED
Saturday 28th July 2012 - 4th August 2012 £933 BOOKED
Saturday 4th August 2012 - 11th August 2012 £933 BOOKED
Saturday 11th August 2012 - 18th August 2012 £933 BOOKED
Saturday 18th August 2012 - 25th August 2012 £933 BOOKED
Saturday 25th August 2012 - 1st September 2012 £908 BOOKED
Saturday 1st September 2012 - 8th September 2012 £510 BOOKED
Saturday 8th September 2012 - 15th September 2012 £510 BOOKED
Saturday 15th September 2012 - 22nd September 2012 £510 BOOKED
Saturday 22nd September 2012 - 29th September 2012 £510 AVAILABLE
Saturday 29th September 2012 - 6th October 2012 £459 AVAILABLE
Saturday 6th October 2012 - 13th October 2012 £408 BOOKED
Saturday 13th October 2012 - 20th October 2012 £408 BOOKED
Saturday 20th October 2012 - 27th October 2012 £465 AVAILABLE
Saturday 27th October 2012 - 3rd November 2012 £465 AVAILABLE
Saturday 3rd November 2012- 10th November 2012 £275 AVAILABLE
Saturday 10th November 2012 - 17th November 2012 £275 AVAILABLE
Saturday 17th November 2012 - 24th November 2012 £275 AVAILABLE
Saturday 24th November 2012 - 1st December 2012 £275 AVAILABLE
Saturday 1st December 2012 - 8th December 2012 £275 AVAILABLE
Saturday 8th December 2012 - 15th December 2012 £275 AVAILABLE
Saturday 15th December 2012 - 22nd December 2012 £275 AVAILABLE
Saturday 22nd December 2012- 29th December 2012 £612 BOOKED
Saturday 29th December 2012- 5th January 2013 £612 AVAILABLE

 

 

All prices are for the property per week and inclusive of V.A.T.

 

Provisional Bookings

 

Upon confiming property and date availability please download/open our booking reservation form from the following link, print out and send to the address on the form (also below);

 

> Atlantic View Reservation Booking Form (PDF File)

 

A Deposit of £50 per week is required (non refundable if vacancy remains)

 

Cheques should be made payable to Mrs W Hick

PLEASE NOTE THE BALANCE IS DUE 4 WEEKS BEFORE YOUR ARRIVAL

Send Your Form and payment to this address:     

Mrs. W. Hick.'Twasabarn', West Pentire, Crantock, Newquay, Cornwall. TR8 5SE

 

Self Catering Holiday Accommodation Crantock Nr. Newquay Cornwall.

Copyright © 2012 Atlantic View. All Rights Reserved.

Web Site Design and Hosting by PIXELISM.CO.UK

PIXELISM.CO.UK